|
| PW comparison chart | ||
|
||
| PW50 (the last one available!! ) | PW80 | |
| Our Price !!! | £950 | only £949 |
| Front brake | Drum | Drum |
| Front suspension system | Telescopic fork | Telescopic fork |
| Front travel | 60 mm | 110 mm |
| Front tyre | 2.50-10-4PR | 2.50-14-4PR |
| Rear brake | Drum | Drum |
| Rear suspension system | Unit swing | Monocross |
| Rear travel | 50 mm | 95 mm |
| Front tyre | 2.50-10-4PR | 2.50-14-4PR |
| Rear tyre | 2.50-10-4PR | 3.00-14-4PR |
| Dry weight | 37 kg | 57 kg |
| Height | 715 mm | 880 mm |
| Length | 1245 mm | 1540 mm |
| Minimum ground clearance | 105 mm | 185 mm |
| Seat height | 485 mm | 635 mm |
| Wheel ase | 855 mm | 1055 mm |
| Width | 575 mm | 640 mm |
| Bore x stroke | 40 x 39.2 mm | 47 x 45.8 mm |
| Compression ration | 6.0:1 | 6.6:1 |
| Displacement | 49 cc | 79 cc |
| Engine cooling | Air cooled | Air cooled |
| Engine type | 2-stroke, single cylinder, reed valve | 2-stroke, single cylinder, reed valve |
| Maximum power | 2 kW (2.7 hp) @ 5500 rpm | 3.5 kW (4.8 hp) @ 5500 rpm |
| Maximum torque | 3.8 Nm (0.39 kg/m) @ 4500 rpm | 6.3 Nm (0.64 kg/m) @ 5000 rpm |
| Poole Motorcycles Ltd, 138 Stanley Green Road, Poole, Dorset, BH15 3AH, U.K. Tel. (01202)670023 Fax. (01202)669734 Email : info@poole-motorcycles.com Open : Tues - Fri 0900-1745 Sat 0900-1700 (Closed Sun/Mon) |
Copyright © Poole Motorcycles Ltd 1999-2007
